![]() |
Chris
Magee
chris@fuse9.com www.fuse9.com |
||
OBJECTIVE |
I am currently freelancing, but also looking for a full-time position creating graphics and animations. These creations would be incorporated into interactive, print, or video productions. My greatest strengths are in the areas of Flash design, 3D animation, and illustration. I plan to continue using and developing these skills. Please see my website (www.fuse9.com) to view a variety of samples. |
||
Desired Job Type: Salary & Rates: |
Full-Time,
Contract, or Freelance Available upon request. |
||
| EXPERIENCE | |
||
| Currently freelancing as Fuse9.com | |||
|
I am currently working on freelance projects. I am working primarily with The Danse Multimedia (www.TheDanse.com) on 3D animation and illustration projects. Our clients include Smith & Nephew and Medtronic.I am also working on some projects with Mark Holland. Mark is the former owner and CEO of BenCom®. I reported directly to Mark while working at BenCom. Together we developed new material to market proprietary services. Now Owner and CEO of H4site, his own independent consulting firm, his firm is consulting for top 100 insurance companies. |
|||
| BenCom® | 10/2007 - 5/2008 | Memphis, TN | |
| Multimedia Designer/Animator | |||
| BenCom brought me back on to help in the creation of revised client Flash presentations as well as the creation of a new look for marketing materials and presentations. I reworked many of the resulting assets to be more web-friendly, and used them to replace the previous graphics on BenCom's website. | |||
| Freelancing as Fuse9 | 1/2006 - 10/2007 | Memphis, TN | |
| During this time I was working primarily on 3D medical illustration and animation with The Danse (www.TheDanse.com). Most projects were completed using Cinema 4D, AfterEffects, and Photoshop. | |||
| BenCom® | 1/2003 - 1/2006 | Memphis, TN | |
| Multimedia Designer/Animator | |||
| I was responsible for the creation of multimedia presentations (CD-ROM and Web) and graphic design. These presentations were created primarily with Flash, AfterEffects, Photoshop, and Illustrator. | |||
| WREG - Channel 3 | 10/2002 - 1/2003 | Memphis, TN | |
| Graphic Designer - Animator | |||
| Created news graphics using Quantel Paintbox and Adobe Photoshop. Created animations using Adobe AfterEffects, Photoshop, and Illustrator. Also created web banners for wreg.com. | |||
| STCC | 1/2001 - | Memphis, TN | |
| Instructor - Macromedia Flash | |||
| I taught a credited Flash course as well as two day Flash seminar style courses. For more info on Southwest Tennessee Community College- go to http://www.stcc.cc.tn.us. | |||
| iXL, Inc. | 9/1998 - 11/2000 | Memphis, TN | |
| Multimedia Design, 3D Animation, Motion Graphics | |||
| I was primarily responsible for the creation of interactive presentations and motion graphics .The projects I worked on required extensive use of Flash, 3D Design/ Animation, Video Graphics, or all of the above. | |||
| Studio1, Inc. | 1/1997 - 8/1998 | Memphis, TN | |
| Multimedia Design, 3D Design | |||
| Created 3D animations using 3D StudioMax for video productions. Created interactive cd-roms and web sites using Director, Flash, and HTML. | |||
| Ardent Studios | 4/1995 - 8/1995 | Memphis, TN | |
| Graphic Design, 3D Design | |||
| I started at Ardent as an intern, and was hired a few weeks later. Not long after this the in-house multimedia dept was closed. While there I created animations for enhanced CDs, and created graphics used on cd-roms and web sites. | |||
| EDUCATION | |
||
| State Technical Institute | 1994-1996 | Memphis, TN | |
| At the time there were not many places to get the kind of training I was looking for. State Tech offered a Graphic Art Technology program that covered much of what I was interested in. | |||
| Memphis College of Art | 1993 | Memphis, TN | |
| I took a few foundation courses at Memphis College of Art. Before beginning the Graphic Art Technology program at State Tech. | |||
| Most of what I know about 3D, Animation, and Flash was learned on my own. I have a growing library of DVD's and video tutorials from The Gnomon Workshop. I occasionally subscribe to Lynda.com's Training as well. There are countless other resources that I utilize, but these are two of the primary ones. | |||
| SKILLS | |
||
| Skills | 2D Software | 3D Software | |
| Graphics
(3D & 2D) |
Adobe Flash |
Maxon Cinema 4D |
|
| REFERENCES | |
||
| Mark Holland Owner and CEO of H4site |
901.355.3500 | Former owner and CEO of BenCom® | |
Wes
Pollard |
901.543.2174 | Director of Creative Services | |
| Annlouise
Delgado Sales and Marketing/ Creative Director |
330.212.6707 | Former Creative Director (iXL) | |
| Additional references available upon request | |||